Please select
Size Guide
×
Loading...
Gender Inclusive Size Guide
T-Shirt
Sweatshirt / Hoodie
cm
inches
Size | Chest (A) | Length (B) |
---|---|---|
S | 45 | 71 |
M | 51 | 73 |
L | 56 | 76 |
XL | 61 | 78 |
2XL | 66 | 81 |
3XL | 71 | 84 |
4XL | 76 | 86 |
5XL | 81 | 89 |
S | 51 | 66 |
M | 56 | 68 |
L | 61 | 71 |
XL | 66 | 73 |
2XL | 71 | 76 |
3XL | 76 | 78 |
4XL | 81 | 81 |
5XL | 86 | 84 |
Size | Chest (A) | Length (B) |
---|---|---|
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
5XL | 32 | 35 |
S | 20 | 26 |
M | 22 | 27 |
L | 24 | 28 |
XL | 26 | 29 |
2XL | 28 | 30 |
3XL | 30 | 31 |
4XL | 32 | 32 |
5XL | 34 | 33 |

Size chart uses flat measurements only. Do not measure the circumference of your chest.
Please note: this long sleeve has a relaxed, oversized fit.
Compare flat measurements with a shirt at home to determine which size is best for your comfort.
Products are sewn by hand, minor discrepancies may apply.
Please note: this long sleeve has a relaxed, oversized fit.
Compare flat measurements with a shirt at home to determine which size is best for your comfort.
Products are sewn by hand, minor discrepancies may apply.